Liste des collections de jeux :
Toutes les collections
Adventure Time
Aery
Age of Empires
Ah, Love!
AirMech
Aliens
Assassin's Creed
Astérix
Banjo Kazooie
Battle Puzzle 2048
Battlefield
Bejeweled
BioShock
Borderlands
Bulletstorm
Burnout
Call of Duty
Cars
CastleStorm
Coffee Talk
Crackdown
Crash Bandicoot
Crysis
CSI
DCU
Dead Island
Dead Rising
Dead Space
Defense Grid
Destiny
Destroy All Humans
Diablo
DiRT
Doom
DPS Idle
Dungeon Defenders
Dynasty Warriors
F1
Fable
Fallout
Farm Together
Feeding Frenzy
FIFA
FlatOut
Football Manager
Gears of War
Geometric Sniper
Ghostbusters
Gnomes Garden
Guitar Hero
Halo
Harry Potter
Hellblade
Hexic
Hidden Cats
Hidden Orchestra
Hidden Shapes
Hot Wheels
Just Cause
Keflings
Kill It With Fire
Kingdom Rush
Left 4 Dead
Lego
Les Schtroumpfs
Lord of the Click
Lost Artifacts
Lucky's Tale
Lumines
Madagascar
Marshmallow Marvin
Marvel
Medal of Honor
Metro
Microsoft
Monopoly
MX vs ATV
NBA
Ninety-Nine Nights
Orcs Must Die
Overlord
Pat' Patrouille
Peggle
PES
PGR
Plants vs. Zombies
Pool Nation
PowerWash
Puzzle Quest
Quake
Queen's Quest
Rayman
Red Faction
RISK
Saw
Scene It
ScreamRide
Sherlock Holmes
Shrek
Sky Force
Spider-Man
Spot Challenge
SpotCat
Star Wars
Sunset Overdrive
Supraland
Surviving Mars
Survivors
Tekken
The Riftbreaker
The Walking Dead
Tiny Troopers
Titanfall
Tom Clancy
Tomb Raider
Top Spin
Toy Soldiers
Toy Story
Trivial Pursuit
Tropico
Two Point
Uno
Van Helsing
Viva Piñata
Warriors Orochi
Wolfenstein
Woodle Tree
World War Z
Worms
Xitilon
Zombie Survivors
Zombo
| Rang | Collection | Jeux | Succès | % | G | % |
|---|---|---|---|---|---|---|
| 1 | Lego | 29 | 1187/1447 | 82.03% | 24480/30945 | 79.11% |
| 2 | Survivors | 24 | 1289/1583 | 81.43% | 36970/45215 | 81.76% |
| 3 | Hidden Cats | 19 | 758/761 | 99.61% | 18790/19000 | 98.89% |
| 4 | Xitilon | 15 | 420/435 | 96.55% | 64150/66000 | 97.2% |
| 5 | FIFA | 15 | 172/550 | 31.27% | 6559/15750 | 41.64% |
| 6 | Halo | 14 | 465/1493 | 31.15% | 5760/22020 | 26.16% |
| 7 | Gears of War | 10 | 482/851 | 56.64% | 8875/17900 | 49.58% |
| 8 | Assassin's Creed | 9 | 176/455 | 38.68% | 3470/9990 | 34.73% |
| 9 | Battlefield | 9 | 290/518 | 55.98% | 6570/13365 | 49.16% |
| 10 | Borderlands | 9 | 366/589 | 62.14% | 8035/14420 | 55.72% |
| 11 | Microsoft | 9 | 90/264 | 34.09% | 1660/5675 | 29.25% |
| 12 | The Walking Dead | 8 | 259/325 | 79.69% | 5635/7100 | 79.37% |
| 13 | Call of Duty | 8 | 162/437 | 37.07% | 4105/10760 | 38.15% |
| 14 | DCU | 7 | 128/392 | 32.65% | 3010/8285 | 36.33% |
| 15 | Aery | 7 | 88/88 | 100% | 7000/7000 | 100% |
| 16 | Tomb Raider | 7 | 177/598 | 29.6% | 3950/11390 | 34.68% |
| 17 | Astérix | 6 | 98/188 | 52.13% | 2420/6000 | 40.33% |
| 18 | BioShock | 6 | 219/385 | 56.88% | 3820/8100 | 47.16% |
| 19 | Star Wars | 6 | 116/300 | 38.67% | 2310/7080 | 32.63% |
| 20 | Plants vs. Zombies | 6 | 204/292 | 69.86% | 4080/6450 | 63.26% |
| 21 | Monopoly | 5 | 101/119 | 84.87% | 4430/5000 | 88.6% |
| 22 | NBA | 5 | 34/57 | 59.65% | 3150/5000 | 63% |
| 23 | Dead Rising | 5 | 58/266 | 21.8% | 995/5350 | 18.6% |
| 24 | Dead Island | 5 | 67/199 | 33.67% | 1459/5250 | 27.79% |
| 25 | Ah, Love! | 5 | 168/235 | 71.49% | 7085/10000 | 70.85% |
| 26 | Tom Clancy | 5 | 72/261 | 27.59% | 1472/6200 | 23.74% |
| 27 | Gnomes Garden | 4 | 47/48 | 97.92% | 3800/4000 | 95% |
| 28 | F1 | 4 | 50/197 | 25.38% | 850/4300 | 19.77% |
| 29 | Lord of the Click | 4 | 96/96 | 100% | 13000/13000 | 100% |
| 30 | DiRT | 4 | 108/205 | 52.68% | 2055/4250 | 48.35% |
| 31 | Spot Challenge | 4 | 116/116 | 100% | 12000/12000 | 100% |
| 32 | Marvel | 4 | 50/111 | 45.05% | 2240/4030 | 55.58% |
| 33 | Spider-Man | 4 | 95/149 | 63.76% | 2815/4000 | 70.38% |
| 34 | Aliens | 4 | 92/201 | 45.77% | 1670/4365 | 38.26% |
| 35 | Fable | 4 | 156/206 | 75.73% | 3195/4000 | 79.88% |
| 36 | Lost Artifacts | 4 | 46/48 | 95.83% | 3700/4000 | 92.5% |
| 37 | Hidden Orchestra | 4 | 128/128 | 100% | 10000/10000 | 100% |
| 38 | Pat' Patrouille | 4 | 90/96 | 93.75% | 3500/4000 | 87.5% |
| 39 | SpotCat | 4 | 64/68 | 94.12% | 6300/7000 | 90% |
| 40 | Fallout | 4 | 108/266 | 40.6% | 2305/5805 | 39.71% |
| 41 | Destiny | 3 | 39/134 | 29.1% | 850/3990 | 21.3% |
| 42 | Tiny Troopers | 3 | 45/53 | 84.91% | 1120/1400 | 80% |
| 43 | Burnout | 3 | 31/116 | 26.72% | 390/2450 | 15.92% |
| 44 | Football Manager | 3 | 45/200 | 22.5% | 606/3000 | 20.2% |
| 45 | Warriors Orochi | 3 | 40/114 | 35.09% | 1130/3000 | 37.67% |
| 46 | Scene It | 3 | 113/150 | 75.33% | 2385/3250 | 73.38% |
| 47 | Tropico | 3 | 69/179 | 38.55% | 1200/3750 | 32% |
| 48 | Harry Potter | 3 | 105/133 | 78.95% | 2375/3000 | 79.17% |
| 49 | Two Point | 3 | 50/126 | 39.68% | 1510/5405 | 27.94% |
| 50 | Wolfenstein | 3 | 80/149 | 53.69% | 1480/3000 | 49.33% |
| 51 | Bejeweled | 3 | 25/36 | 69.44% | 395/600 | 65.83% |
| 52 | Puzzle Quest | 3 | 21/87 | 24.14% | 255/2855 | 8.93% |
| 53 | Les Schtroumpfs | 3 | 55/96 | 57.29% | 1600/3000 | 53.33% |
| 54 | Age of Empires | 3 | 146/361 | 40.44% | 1900/6245 | 30.42% |
| 55 | Sherlock Holmes | 3 | 90/97 | 92.78% | 2630/3000 | 87.67% |
| 56 | Cars | 3 | 37/87 | 42.53% | 1605/3000 | 53.5% |
| 57 | Hidden Shapes | 3 | 222/252 | 88.1% | 2410/3000 | 80.33% |
| 58 | Overlord | 3 | 82/143 | 57.34% | 1475/3250 | 45.38% |
| 59 | Orcs Must Die | 3 | 67/80 | 83.75% | 2770/3350 | 82.69% |
| 60 | Toy Soldiers | 3 | 37/67 | 55.22% | 835/1600 | 52.19% |
| 61 | Just Cause | 3 | 48/166 | 28.92% | 875/3605 | 24.27% |
| 62 | RISK | 3 | 20/52 | 38.46% | 650/2200 | 29.55% |
| 63 | CSI | 3 | 58/58 | 100% | 3000/3000 | 100% |
| 64 | Kingdom Rush | 3 | 217/242 | 89.67% | 2625/3000 | 87.5% |
| 65 | Guitar Hero | 3 | 73/158 | 46.2% | 1060/3000 | 35.33% |
| 66 | Crash Bandicoot | 3 | 55/171 | 32.16% | 1019/5000 | 20.38% |
| 67 | Doom | 3 | 26/97 | 26.8% | 870/3580 | 24.3% |
| 68 | Shrek | 3 | 67/69 | 97.1% | 2155/2200 | 97.95% |
| 69 | Queen's Quest | 3 | 39/54 | 72.22% | 2115/3000 | 70.5% |
| 70 | Titanfall | 3 | 122/226 | 53.98% | 2705/5000 | 54.1% |
| 71 | MX vs ATV | 2 | 26/93 | 27.96% | 445/2000 | 22.25% |
| 72 | Van Helsing | 2 | 22/81 | 27.16% | 340/2250 | 15.11% |
| 73 | Uno | 2 | 17/24 | 70.83% | 585/1200 | 48.75% |
| 74 | DPS Idle | 2 | 42/42 | 100% | 6000/6000 | 100% |
| 75 | Kill It With Fire | 2 | 33/78 | 42.31% | 695/2000 | 34.75% |
| 76 | Rayman | 2 | 12/66 | 18.18% | 490/2000 | 24.5% |
| 77 | Battle Puzzle 2048 | 2 | 19/20 | 95% | 1900/2000 | 95% |
| 78 | Sky Force | 2 | 19/55 | 34.55% | 610/2000 | 30.5% |
| 79 | Dead Space | 2 | 66/106 | 62.26% | 1295/2250 | 57.56% |
| 80 | Geometric Sniper | 2 | 29/85 | 34.12% | 695/2000 | 34.75% |
| 81 | Red Faction | 2 | 30/117 | 25.64% | 645/2250 | 28.67% |
| 82 | The Riftbreaker | 2 | 10/65 | 15.38% | 270/2815 | 9.59% |
| 83 | Pool Nation | 2 | 11/60 | 18.33% | 165/1400 | 11.79% |
| 84 | PGR | 2 | 48/85 | 56.47% | 1060/2250 | 47.11% |
| 85 | PowerWash | 2 | 130/130 | 100% | 2900/3255 | 89.09% |
| 86 | Diablo | 2 | 71/98 | 72.45% | 1550/2215 | 69.98% |
| 87 | Zombo | 2 | 41/41 | 100% | 2000/2000 | 100% |
| 88 | Hexic | 2 | 6/24 | 25% | 60/400 | 15% |
| 89 | Ninety-Nine Nights | 2 | 47/60 | 78.33% | 1710/2000 | 85.5% |
| 90 | AirMech | 2 | 29/60 | 48.33% | 620/1400 | 44.29% |
| 91 | Farm Together | 2 | 114/114 | 100% | 2200/2200 | 100% |
| 92 | Keflings | 2 | 12/33 | 36.36% | 170/650 | 26.15% |
| 93 | Ghostbusters | 2 | 45/90 | 50% | 730/2000 | 36.5% |
| 94 | Marshmallow Marvin | 2 | 130/130 | 100% | 8000/8000 | 100% |
| 95 | Metro | 2 | 20/97 | 20.62% | 415/2240 | 18.53% |
| 96 | Worms | 2 | 10/46 | 21.74% | 155/1450 | 10.69% |
| 97 | Quake | 2 | 16/63 | 25.4% | 1050/2000 | 52.5% |
| 98 | Trivial Pursuit | 2 | 44/49 | 89.8% | 1460/2000 | 73% |
| 99 | FlatOut | 2 | 25/90 | 27.78% | 515/2000 | 25.75% |
| 100 | Feeding Frenzy | 2 | 17/24 | 70.83% | 275/400 | 68.75% |
| 101 | Saw | 2 | 58/96 | 60.42% | 1180/2000 | 59% |
| 102 | Hot Wheels | 2 | 75/108 | 69.44% | 1510/2315 | 65.23% |
| 103 | Crysis | 2 | 47/90 | 52.22% | 1030/2000 | 51.5% |
| 104 | Bulletstorm | 2 | 70/120 | 58.33% | 1170/2250 | 52% |
| 105 | Madagascar | 2 | 62/99 | 62.63% | 1205/2000 | 60.25% |
| 106 | Crackdown | 2 | 67/145 | 46.21% | 980/3000 | 32.67% |
| 107 | Adventure Time | 2 | 56/82 | 68.29% | 1315/2000 | 65.75% |
| 108 | Viva Piñata | 2 | 24/100 | 24% | 460/2000 | 23% |
| 109 | Peggle | 2 | 14/49 | 28.57% | 385/1700 | 22.65% |
| 110 | Top Spin | 2 | 14/52 | 26.92% | 760/2000 | 38% |
| 111 | Tekken | 2 | 60/93 | 64.52% | 1265/2000 | 63.25% |
| 112 | Hellblade | 2 | 2/28 | 7.14% | 180/2000 | 9% |
| 113 | Lumines | 2 | 6/41 | 14.63% | 100/1200 | 8.33% |
| 114 | Supraland | 2 | 32/112 | 28.57% | 285/2000 | 14.25% |
| 115 | Left 4 Dead | 2 | 44/130 | 33.85% | 770/3000 | 25.67% |
| 116 | Coffee Talk | 2 | 77/77 | 100% | 2000/2000 | 100% |
| 117 | Defense Grid | 2 | 63/87 | 72.41% | 925/1300 | 71.15% |
| 118 | PES | 2 | 41/56 | 73.21% | 1375/2000 | 68.75% |
| 119 | Zombie Survivors | 2 | 30/30 | 100% | 2000/2000 | 100% |
| 120 | Medal of Honor | 2 | 41/96 | 42.71% | 655/2000 | 32.75% |
| 121 | Woodle Tree | 2 | 13/31 | 41.94% | 1095/2000 | 54.75% |
| 122 | Dungeon Defenders | 2 | 78/112 | 69.64% | 1420/2365 | 60.04% |
| 123 | Banjo Kazooie | 2 | 30/72 | 41.67% | 485/1450 | 33.45% |
| 124 | Dynasty Warriors | 2 | 44/63 | 69.84% | 1480/2000 | 74% |
| 125 | Lucky's Tale | 2 | 49/112 | 43.75% | 885/3000 | 29.5% |
| 126 | Toy Story | 2 | 77/87 | 88.51% | 1540/2000 | 77% |
| 127 | Destroy All Humans | 2 | 55/80 | 68.75% | 1075/2000 | 53.75% |
| 128 | Sunset Overdrive | 2 | 150/168 | 89.29% | 3390/3670 | 92.37% |
| 129 | World War Z | 2 | 22/70 | 31.43% | 605/2000 | 30.25% |
| 130 | Surviving Mars | 2 | 101/150 | 67.33% | 2040/3500 | 58.29% |
| 131 | ScreamRide | 2 | 27/88 | 30.68% | 365/2000 | 18.25% |
| 132 | CastleStorm | 2 | 36/92 | 39.13% | 585/1600 | 36.56% |
© 2020-2026 - XboxStats 3.1.4 - Codé avec par Commode59
⏱ Temps de chargement : 1.42 secondes

